1.Männer : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Fauer | 13 | 1179 | 4 | 6 | 10 | 0 | 0 | 0 | 13 | 0 | 1 |
| Anton Rabe | 12 | 1019 | 10 | 7 | 17 | 0 | 0 | 0 | 10 | 2 | 0 |
| Vincent Kreibich | 11 | 1009 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 1 |
| Stefan Walther | 10 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Oleksandr Vovk | 12 | 916 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 5 |
| Tim Grune | 11 | 847 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 5 |
| Leon Möllers | 10 | 773 | 4 | 3 | 7 | 0 | 0 | 0 | 10 | 0 | 6 |
| Nadi Daouda Cisse | 10 | 765 | 1 | 6 | 7 | 0 | 0 | 0 | 8 | 2 | 2 |
| Erik Engel | 11 | 718 | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 1 | 5 |
| Tristan Berger | 9 | 691 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| Mehdi Majedi | 11 | 632 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 2 |
| Kemo Papè Cissé | 12 | 604 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 7 | 3 |
| Tobias Bartholomes | 7 | 573 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 3 |
| Daouda Camara | 7 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Maximillian Metzeroth | 8 | 422 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 5 |
| Nico Kahle | 8 | 315 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Simon Apel | 5 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Felix Schulz | 7 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Kalin Dimov | 7 | 231 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Samuell Braha | 3 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Maximilian Marzian | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ion Adamiuc | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon Schmidt | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Ameerulah Al Baihaqi Bi. | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abdurrahman bin Qahhar | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Moradi | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
